















Enjoy free shipping to most countries*! For countries with local stock, delivery usually takes 3-5 days. Holiday seasons may affect shipping times. See estimated delivery times for details.
15-day no-reason return and exchange policy, you have ample time to try out your new product and decide if it's right for you.
ATTACK SHARK X8PRO Mouse da Gioco Wireless Ultra-Leggero & Cavo C06ULTRA
















Enjoy free shipping to most countries*! For countries with local stock, delivery usually takes 3-5 days. Holiday seasons may affect shipping times. See estimated delivery times for details.
15-day no-reason return and exchange policy, you have ample time to try out your new product and decide if it's right for you.
ATTACK SHARK X8PRO Mouse da Gioco Wireless Ultra-Leggero & Cavo C06ULTRA
Prezzo scontato$62.99
Prezzo normale$62.99 (/)
More details
Technical Specifications
Modello
X8PRO
Connessione
Cablata/2.4G/BT
Dimensioni
125,5x63x40mm
DPI
50-40000
Peso
55±3g
Frequenza di campionamento
Cablata 1000 / Wireless 8000
Sensore
PAW3395PRO
Interruttore Omron
100 Milioni
Interfaccia di ricarica
Type-C
Accelerazione
60G
Velocità di movimento
700IPS
CONFRONTO PRODOTTI
| Modello | X8SE Scoprilo | X8PLUS Scoprilo | X8PRO Scoprilo | X8ULTRA Scoprilo |
|---|---|---|---|---|
| Sensore | PAW3311 | PAW3395PRO | PAW 3950MAX | |
| MCU | MCU BK52820 | Nordic 52840 | ||
| Micro Interruttore | Interruttore HUANO Blue Shell Pink Dot 80 Milioni di Click | Microinterruttore HUANO 100 Milioni di Click | Microinterruttore Omron 100 Milioni di Click | Microinterruttore Ottico Omron 70 Milioni di Click |
| Rotella di scorrimento | Rotella di Scorrimento F-Switch 50K Scorrimenti | Rotella di scorrimento F-Switch 2 milioni di scorrimenti | ||
| Frequenza di polling | 1000 Hz | Cablato 1K + Wireless 8K | ||
| DPI | 25000 | 40000 | 42000 | |
| Accelerazione | 40G | 60G | ||
| Velocità massima di tracciamento | 400 IPS | 700 IPS | 750 IPS | |
| Modalità Competitiva Hunting Shark | - No | Sì | ||
| Supporto Software | Configuratore Web & Software per PC | |||
| Ricevitore | Ricevitore NANO | Ricevitore 8K | ||
| Metodo di collegamento | Bluetooth / Wireless 2,4 GHz / Cablato | |||
| Rivestimento Superficiale | - No | Rivestimento Nano Ice-feel | ||
| Batteria | 500 mAh | |||
| Piedini del mouse | Pattini in PTFE | Piedini in PTFE a Doppio Strato | ||
| Dimensioni | 125 x 63 x 39,7 mm | |||



