















Enjoy free shipping to most countries*! For countries with local stock, delivery usually takes 3-5 days. Holiday seasons may affect shipping times. See estimated delivery times for details.
15-day no-reason return and exchange policy, you have ample time to try out your new product and decide if it's right for you.
ATTACK SHARK X8 PRO ultraleichte kabellose Gaming-Maus & C06 ULTRA-Kabel
















Enjoy free shipping to most countries*! For countries with local stock, delivery usually takes 3-5 days. Holiday seasons may affect shipping times. See estimated delivery times for details.
15-day no-reason return and exchange policy, you have ample time to try out your new product and decide if it's right for you.
ATTACK SHARK X8 PRO ultraleichte kabellose Gaming-Maus & C06 ULTRA-Kabel
Verkaufspreis$53.54
Regulärer Preis$62.99 (/)
More details
Technical Specifications
Modell
X8PRO
Verbindung
Kabelgebunden/2,4G/BT
Größe
125,5x63x40mm
DPI
50-40000
Gewicht
55±3g
Abtastrate
Kabelgebunden 1000 / Kabellos 8000
Sensor
PAW3395PRO
Omron-Schalter
100 Millionen
Ladeanschluss
Typ-C
Beschleunigung
60G
Bewegungsgeschwindigkeit
700IPS
PRODUKTVERGLEICH
| Modell | X8 SE Jetzt ansehen | X8 PLUS Jetzt ansehen | X8 PRO Jetzt ansehen | X8 ULTRA Jetzt ansehen |
|---|---|---|---|---|
| Sensor | PAW3311 | PAW3395PRO | PAW 3950MAX | |
| MCU | BK52820 MCU | Nordic 52840 | ||
| Mikroschalter | HUANO Blue Shell Pink Dot-Schalter, 80 Millionen Klicks | HUANO-Mikroschalter, 100 Millionen Klicks | Omron-Mikroschalter, 100 Millionen Klicks | Optischer Omron-Mikroschalter, 70 Millionen Klicks |
| Scrollrad | F-Switch-Scrollrad, 50.000 Bildläufe | F-Switch-Scrollrad, 2 Millionen Bildläufe | ||
| Abfragerate | 1000 Hz | Kabelgebunden 1K + kabellos 8K | ||
| DPI | 25000 | 40000 | 42000 | |
| Beschleunigung | 40G | 60G | ||
| Maximale Tracking-Geschwindigkeit | 400 IPS | 700 IPS | 750 IPS | |
| Hunting Shark-Wettkampfmodus | Nein | Ja | ||
| Softwareunterstützung | Webbasierter Konfigurator & PC-Software | |||
| Empfänger | NANO-Empfänger | 8K-Empfänger | ||
| Verbindungsmethode | Bluetooth / 2,4-GHz-WLAN / Kabelgebunden | |||
| Oberflächenbeschichtung | Nein | Nano-Eisgefühl-Beschichtung | ||
| Akku | 500 mAh | |||
| Mausfüße | PTFE-Gleiter | Zweilagige PTFE-Gleiter | ||
| Abmessungen | 125 x 63 x 39,7 mm | |||




